From Alex Marie, this top features:
- Soft crepe washable fabrication
- Round neckline
- Sleeveless styling
- Keyhole button closure at back neck
- pullover construction
- Polyester/elastane
- Machine wash
Imported.
Alex Marie
Dresses
| SIZE | BUST | WAIST | HIP |
|---|---|---|---|
| 0 | 33 | 26.5 | 35.5 |
| 2 | 34.5 | 28 | 37 |
| 4 | 36 | 29.5 | 38.5 |
| 6 | 37.5 | 31 | 40 |
| 8 | 38.5 | 32 | 41 |
| 10 | 40 | 33.5 | 42 |
| 12 | 41.5 | 35 | 42.5 |
| 14 | 43 | 36.5 | 42.75 |
| 16 | 44.5 | 38 | 43.5 |
| 18 | 46.5 | 40 | 44.5 |
Jackets
| SIZE | BUST | WAIST | HIP |
|---|---|---|---|
| 0 | 33.75 | 28.5 | 35.5 |
| 2 | 35.25 | 30 | 37 |
| 4 | 36.75 | 31.5 | 38.5 |
| 6 | 38.25 | 33 | 40 |
| 8 | 39.25 | 34 | 41 |
| 10 | 40.75 | 35.5 | 41.5 |
| 12 | 42.25 | 37 | 42 |
| 14 | 43.75 | 38.5 | 42.75 |
| 16 | 45.25 | 40 | 43.5 |
Pants
| SIZE | WAIST | MID-HIP | LOW-HIP | OUTSEAM |
|---|---|---|---|---|
| 0 | 26 | 33 | 35.5 | 39.25 |
| 2 | 27.5 | 34.5 | 37 | 39.5 |
| 4 | 29 | 36 | 38.5 | 39.75 |
| 6 | 30.5 | 37.5 | 40 | 40 |
| 8 | 31.5 | 38.5 | 41 | 40.25 |
| 10 | 32.5 | 39.5 | 42 | 40.5 |
| 12 | 34 | 41 | 43.5 | 40.75 |
| 14 | 35.5 | 42.5 | 45 | 41 |
| 16 | 37 | 44 | 46.5 | 41.25 |
Tops
| S | M | L | XL |
|---|---|---|---|
| 4 – 6 | 8 – 10 | 12 – 14 | 16 – 18 |
BUST – Measure around the fullest part of your bust
WAIST – Measure around the narrowest part of your torso
LOW HIP – With your feet together, measure around the fullest part of your hips/rear
THIGH – With legs slightly apart, measure around the fullest part of your thigh.

Best deal โ๏ธ Alex Marie Barbara Split V-Neck Crossover Waist Slit Front Leg Jumpsuit Black โญ - 4, Black 























Reviews
There are no reviews yet.